Youngest League players

The following players have appeared in the Football League before their 16th 
birthday, (age in days in brackets):
				         
                                   Born         Debut        Age
Ken Roberts (Wrexham)              27/03/1936   01/09/1951   15y 158d (5636)
Albert Geldard (Bradford PA)       11/04/1914   16/09/1929   15y 158d (5637)
Ronnie Dix (Bristol R)             05/09/1912   25/02/1928   15y 173d (5651)
Derek Forster (Sunderland)         19/02/1949   22/08/1964   15y 185d (5663)
Alick Jeffrey (Doncaster R)        29/01/1939   15/09/1954   15y 229d (5708)
Moses Ashikodi (Millwall)          27/06/1987   22/02/2003   15y 240d (5719)
Tony Geidmintis (Workington)       30/07/1949   03/04/1965   15y 247d (5726)
Danis Salman (Brentford)           12/03/1960   15/11/1975   15y 248d (5726)
Paul Walker (Brentford)            17/12/1960   21/08/1976   15y 248d (5726)
Billy Hughes (Gillingham)          29/07/1960   13/04/1976   15y 259d (5737)
Matthew Etherington (Peterborough) 14/08/1981   03/05/1997   15y 262d (5741)
Ray Parry (Bolton W)               19/01/1936   13/10/1951   15y 267d (5746)
Lee Holmes  (Derby Co)             02/04/1987   26/12/2002   15y 268d (5747)
Peter Fox (Sheffield W)            05/07/1957   31/03/1973   15y 269d (5748)
Scott Sinclair (Bristol R)         26/03/1989   26/12/2004   15y 275d (5754)
Reg Stockill (York C)              24/11/1913   31/08/1929   15y 280d (5759)
Nigel Dalling (Swansea C)          20/02/1959   06/12/1974   15y 289d (5768)
Peter Lorimer (Leeds U)            14/12/1946   29/09/1962   15y 289d (5768)
Neil McNab (Tottenham H)           04/06/1957   03/04/1973   15y 303d (5782)
Glyn Pardoe (Manchester C)         01/06/1946   11/04/1962   15y 314d (5793)
Jimmy White (Bournemouth)          13/06/1942   30/04/1958   15y 321d (5800)
Paul Went (Orient)                 12/10/1949   04/09/1965   15y 327d (5806)
Tommy Taylor (Orient)              26/09/1951   26/08/1967   15y 334d (5813)
David Billington (Peterborough)    15/10/1980   21/09/1996   15y 342d (5820)
Malcolm MacKenzie (Port Vale)      01/05/1950   12/04/1966   15y 346d (5825)
Jimmy Brown (Aston Villa)          03/10/1953   17/09/1969   15y 349d (5828)
Aiden Newhouse (Chester C)         23/05/1972   07/05/1988   15y 350d (5828)
Cyril Poole (Mansfield T)          13/03/1921   27/02/1937   15y 351d (5830)
Howard Goddard (Bournemouth)       10/05/1957   28/04/1973   15y 353d (5832)
Bob Adams (Cardiff C)              28/02/1917   18/02/1933   15y 355d (5834)
Ian Gibson (Accrington S)          30/03/1943   23/03/1959   15y 358d (5837)
Jimmy Kerr (Bury)                  02/09/1949   28/08/1965   15y 360d (5839)
Stuart Chapman (Port Vale)         06/05/1951   03/05/1967   15y 362d (5841)

The youngest player to have appeared in the Premiership is Aaron Lennon of 
Leeds United, born 16 April 1987, who was 16 years and 129 days old when he 
made his debut on 23 August 2003.

since1888.co.uk membership

Unlimited access subscriptions available:
Test us out for only £5 for one month
(find your grandad who swears he played for Stockport in 1956!).
... alternatively we offer 12 months access for £14.99
... or 18 months for only £18.88!
Please click here for information or click the "join here" menu to the left


members benefits

  • Data on more than 38,000 players (surname, forenames, nicknames, when born, birthplace etc along with available career data)
  • Details of individual seasons
  • Other Competition Data (FA Cup, League Cup, European etc)
  • Non League Team Searches
  • Extracts from the PFA's Who's Who for more recent players!
  • Goals system which gives stats back to 1888! Home Win Draw Away Wins Home Goals Away Goals Matches Per Game Home Win % Draw % Away Win %
  • League Table Search - back to 1888!

new stuff on the way

  • ---------------------------------------------------------------------------------------
  • Linking to the table/season in question in the points deducted screen soon.
  • ---------------------------------------------------------------------------------------
  • Non league exact match option.
  • ---------------------------------------------------------------------------------------
  • Option to display all competitions.
  • ---------------------------------------------------------------------------------------
  • Total apps for each player by competition by club.
  • ---------------------------------------------------------------------------------------
  • "Breadcrumbing", providing a path for you to retrace your searches.
  • ---------------------------------------------------------------------------------------
  • We plan to extend the database in a major way soon!
  • ---------------------------------------------------------------------------------------